Jarrad

Jarrad
This is one of the many variants of the personal names "Gerard" and "Gerald", introduced into Britain by the Normans after the Conquest of 1066. The name Gerard is composed of the Germanic elements 'geri, gari', spear and 'hard', hardy, brave, strong, while Gerald is composed of 'geri, gari', spear with 'wald', rule. There are more than twenty eight recorded surname derivatives of the personal names, ranging from Garrod to Jarrad and Jerrard, with Garet, Jerreatt and Gerratt. As personal names "Gerald" and "Gerard" are well recorded in the Domesday Book of 1086 and in documents thereafter, but they do not appear as surnames until the 13th Century. The surname development includes John Gerad (1230, Somerset), Peter Geraud (1250, Northants), Robert Garad (1540, Suffolk), Thomas Jarred (1540, Sussex) and Robert Jarratt (1597, Surrey). One Henry Jarrad was christened at St. Olave's, Silver Street, London, on June 15th 1641. The first recorded spelling of the family name is shown to be that of John Gerard, which was dated 1230, The Pipe Rolls of Somerset, during the reign of King Henry 111, 'The Frenchman', 1216 - 1272. Surnames became necessary when governments introduced personal taxation. In England this was known as Poll Tax. Throughout the centuries, surnames in every country have continued to "develop" often leading to astonishing variants of the original spelling.

Surnames reference. 2013.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • Jarrad Burke — Jarrad Nathan Burke (born January 7, 1983) is an Australian cricketer who currently plays first class cricket for the New South Wales Blues. He is a left handed batsman and a slow left arm orthodox bowler. He has yet to play a first class game… …   Wikipedia

  • Jarrad Paul — est un acteur et scénariste américain né le 20 juin 1976 à Miami, Floride, États Unis. Sommaire 1 Biographie 2 Filmographie 3 S …   Wikipédia en Français

  • Jarrad Waite — Infobox afl player firstname = Jarrad lastname = Waite | birthdate = Birth date and age|df=yes|1983|2|4 birthplace = originalteam = Benalla / Murray U18 heightweight = 194cm / 95kg dead = alive deathdate = deathplace = debutdate = Round 1, 29… …   Wikipedia

  • Jarrad Grant — Infobox afl player | firstname = Jarrad lastname = Grant birthdate = Birth date and age|1989|7|6|df=yes birthplace = originalteam = Dandenong Stingrays heightweight = 192.4cm/76.7kg dead = alive deathdate = deathplace = debutdate = debutteam =… …   Wikipedia

  • Jarrad McVeigh — Infobox afl player firstname = Jarrad lastname = McVeigh | birthdate = Birth date and age|1985|4|7|df=y birthplace = New South Wales originalteam = NSW ACT Rams heightweight = 184cm / 80kg dead = alive deathdate = deathplace = debutdate = Round 1 …   Wikipedia

  • Jarrad Oakley-Nicholls — Infobox afl player NEW playername = Jarrad Oakley Nicholls fullname = Jarrad Oakley Nicholls birthdate = birth date and age|df=yes|1988|2|9 birthplace = Western Australia originalteam = East Perth (WAFL) draftpick = 8st overall, 2005 AFL Ric… …   Wikipedia

  • Jarrad Hickey — Infobox rugby league biography playername = Jarrad Hickey fullname = Jarrad Hickey nickname = Luvva caption = country = position = Prop currentclub = leagueicon|Bulldogs|16 Bulldogs dateofbirth = birth date and age|1985|5|7 placeofbirth = Sydney …   Wikipedia

  • Jarrad Schofield — Infobox afl player firstname = Jarrad lastname = Schofield | birthdate = Birth date and age|1975|1|30|df=y birthplace = originalteam = Subiaco Football Club (WAFL) heightweight = 180 cm / 76 kg dead = alive deathdate = deathplace = debutdate =… …   Wikipedia

  • Jarrad Page — Infobox NFLactive currentteam=Kansas City Chiefs currentnumber=44 currentpositionplain=Safety birthdate=birth date and age|1984|10|19 birthplace=Oakland, California heightft=6 heightin=0 weight=225 debutyear=2006 debutteam=Kansas City Chiefs… …   Wikipedia

  • Jarrad Boumann — Infobox afl player | firstname = Jarrad lastname = Boumann birthdate = Birth date and age|1989|8|18|df=yes birthplace = originalteam = Dandenong Stingrays heightweight = 196.4cm/82kg dead = alive deathdate = deathplace = debutdate = debutteam =… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”